All Weather News

1 Year Anniversary of Moore, OK EF5 Tornado

20 May 2014, 12:48 pm

It was 1 year ago today, that an EF-5 monster tornado plowed through Moore, Oklahoma with a top wind speed exceeding 200mph. Interestingly, the May 20th, 2013 was the last EF5 tornado recorded in the U.S. – which is just 1 of 59 EF5 tornadoes that have been recorded in the U.S. since 1950! The image below shows the monster wedge as it was south of Oklahoma City, OK.

(Image courtesy: KsOstm)

5.20.14 2013 Moore OK Tornado

 

(Damage in Moore, OK – Image courtesy Oklahoma National Guard)

5.20.14 Moore Damage

Large Tornadoes in Moore, OK 

Moore, OK is no stranger to large tornadoes. In fact, on May 3rd, 1999 – Moore, OK was hit by another F5 tornado that was the city’s deadliest tornado in history. An F4 tornado also tracked through Moore, OK on May 8, 2003. The damage paths from all 3 tornadoes are displayed below!!

5.20.14 Moore Tornado Paths

EF5 Tornadoes Since 1950

According to the Storm Prediction Center, there have been 59 EF5 tornadoes recorded since 1950, the last occurring on May 20th, 2013 in Moore, OK.

========================

NUMBER – DATE – LOCATION

====== ==================

59 – May 20, 2013 Moore OK

58 – May 24, 2011 El Reno/Piedmont OK

57 – May 22, 2011 Joplin MO

56 – April 27, 2011 Rainsville/Sylvania AL

55 – April 27, 2011 Preston MS

54 – April 27, 2011 Hackleburg/Phil Campbell AL

53 – April 27, 2011 Smithville MS

52 – May 25, 2008 Parkersburg IA

51 – May 4, 2007 Greensburg KS

50 – May 3, 1999 Bridge Creek/Moore OK

49 – April 16, 1998 Waynesboro TN

48 – April 8, 1998 Oak Grove/Pleasant Grove AL

47 – May 27, 1997 Jarrell TX

46 – July 18, 1996 Oakfield WI

45 – June 16, 1992 Chandler MN

44 – April 26, 1991 Andover KS

43 – August 28, 1990 Plainfield IL

42 – March 13, 1990 Goessel KS

41 – March 13, 1990 Hesston KS

40 – May 31, 1985 Niles OH

39 – June 7, 1984 Barneveld WI

38 – April 2, 1982 Broken Bow OK

37 – April 4, 1977 Birmingham AL

36 – June 13, 1976 Jordan IA

35 – April 19, 1976 Brownwood TX

34 – March 26, 1976 Spiro OK

33 – April 3, 1974 Guin AL

32 – April 3, 1974 Tanner AL

31 – April 3, 1974 Mt. Hope AL

30 – April 3, 1974 Sayler Park OH

29 – April 3, 1974 Brandenburg KY

28 – April 3, 1974 Xenia OH

27 – April 3, 1974 Daisy Hill IN

26 – May 6, 1973 Valley Mills TX

25 – February 21, 1971 Delhi LA

24 – May 11, 1970 Lubbock TX

23 – June 13, 1968 Tracy MN

22 – May 15, 1968 Maynard IA

21 – May 15, 1968 Charles City IA

20 – April 23, 1968 Gallipolis OH

19 – October 14, 1966 Belmond IA

18 – June 8, 1966 Topeka KS

17 – March 3, 1966 Jackson MS

16 – May 8, 1965 Gregory SD

15 – May 5, 1964 Bradshaw NE

14 – April 3, 1964 Wichita Falls TX

13 – May 5, 1960 Prague OK

12 – June 4, 1958 Menomonie WI

11 – December 18, 1957 Sunfield IL

10 – June 20, 1957 Fargo ND

9 – May 20, 1957 Ruskin Heights MO

8 – April 3, 1956 Grand Rapids MI

7 – May 25, 1955 Udall KS

6 – May 25, 1955 Blackwell OK

5 – December 5, 1953 Vicksburg MS

4 – June 27, 1953 Adair IA

3 – June 8, 1953 Flint MI

2 – May 29, 1953 Ft. Rice ND

1 – May 11, 1953 Waco TX

5.20.14 EF5 tornadoes

Low Number of 2014 Tornadoes in Oklahoma

Here’s an interesting stat… According to the Storm Prediction Center, there have only been 4 PRELIMINARY tornado reports in the state of Oklahoma this year. The record low number of tornadoes in the state of Oklahoma is 7, which was set in 1988. According to NOAA’s NCDC, Oklahoma averages (1991-2010) 28 tornadoes in May.

5.20.14 OK Tornadoes

2014 U.S. Tornado Reports Below Average

According to the SPC, the number of U.S. tornadoes is still running below average, which is not a bad stat to have. Through May 19th, there have been 376 PRELIMINARY tornado reports across the nation; the 2005-2013 average is 669. Incredibly, there were 1,093 reports in 2011! May, by the way, is typically the busiest month for tornadoes across the nation(averaging 276 from 1991-2010).

5.20.14 SPC 2014 Tornado Reports

Thanks for checking in and have a great rest of your week. Don’t forget to check me out on Twitter @TNelsonWNTV

WNTV TODD NELSON

Leave a comment

Your email address will not be published.